1
/
of
1
My Store
NEW OPEN BOX Juniper QFX10002-36Q QFX Series Switch 36 ports 750-092102
NEW OPEN BOX Juniper QFX10002-36Q QFX Series Switch 36 ports 750-092102
Regular price
$5,999.99 USD
Regular price
Sale price
$5,999.99 USD
Unit price
/
per
Couldn't load pickup availability
| eneral Information | |
|---|---|
| Category | Network switches |
| Description | Juniper Networks QFX Series QFX10002-36Q - Switch - L3 - managed - 36 x 40 Gigabit QSFP+ (breakout compatible) - rack-mountable - TAA Compliant |
| Manufacturer | Juniper Networks |
| MSRP | $61,050.00 |
| UNSPSC | 43222612 |
| Main Specifications | |
| Dimensions & Weight / Depth | 78.7 cm |
| Dimensions & Weight / Height | 8.9 cm |
| Dimensions & Weight / Weight | 23 kg |
| Dimensions & Weight / Width | 44.2 cm |
| Header / Brand | Juniper Networks |
| Miscellaneous / Product Color | Gray |
| Networking / Form Factor | Rack-mountable |
| Networking / Ports Qty | 36 |
| Networking / Type | Switch |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| System Requirements / OS Required | JUNOS |
| Dimensions & Weight | |
| Depth | 78.7 cm |
| Height | 8.9 cm |
| Weight | 23 kg |
| Width | 44.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 90% (non-condensing) |
| Humidity Range Storage | 5 - 95% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -40 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Capacity |
|
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3ba, IEEE 802.1Qbb, IEEE 802.1Qaz |
| Device Type | Switch - 36 ports - L3 - managed |
| Enclosure Type | Rack-mountable 2U |
| Encryption Algorithm | MD5, AES |
| Features | BOOTP support, RARP support, ARP support, VLAN support, IGMP snooping, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, IPv6 support, SNTP support, Weighted Random Early Detection (WRED), sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Data Center Bridging Exchange (DCBX) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, Unicast Reverse Path Forwarding (URPF), IPv4 support, DHCP relay, Management Information Base (MIB), Neighbor Discovery Protocol (NDP), VLAN Spanning Tree Protocol (VSTP), NTP time synchronization, redundant hot swappable fans, Class of Service (CoS), sFlow v5, IGMP proxy, Precision Time Protocol (PTP), FCoE support, Virtual Output Queuing (VOQ), system log, Explicit Congestion Notification (ECN), EVB Type-Length-Value (TLV), Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), 12GB packet buffer |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 256K entries |
| Performance |
|
| Ports | 36 x 40 Gigabit QSFP+ (breakout compatible) |
| Processor | 1 x Intel: 2.5 GHz |
| RAM | 16 GB |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, TFTP, SSH, CLI |
| Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-DM, IGMPv3, GRE, OSPFv3, PIM-SSM, Bidirectional PIM, MSDP, ECMP, RIPng, MLDv2, MLD, Bidirectional Forwarding Detection (BFD), CIDR |
| Subtype | 40 Gigabit Ethernet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, ICES-003 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, RoHS, REACH, EN 60825-1, VCCI Class A, GR-63-CORE, KN22 Class A, ETSI 300 019, EN 55022 Class A, FCC CFR47 Part 15 A, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
| TAA Compliant | Yes |
| Power | |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 1000 Watt |
| Power Device | Internal power supply |
| Power Provided | 1600 Watt |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Software / System Requirements | |
| OS Required | JUNOS |
Share
