1
/
of
1
My Store
New Aruba AP-335 Wireless Access Point HP JW801a IEEE 802.11ac 2.50 Gbit/s
New Aruba AP-335 Wireless Access Point HP JW801a IEEE 802.11ac 2.50 Gbit/s
Regular price
$499.99 USD
Regular price
Sale price
$499.99 USD
Unit price
/
per
Couldn't load pickup availability
| Networking | ||||
| Compliant Standards: | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.3af , IEEE 802.3at , IEEE 802.3az | |||
| Connectivity Technology: | Wireless | |||
| Data Link Protocol: | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
| Data Transfer Rate: | 1733 Mbps | |||
| Features: | Advanced Cellular Coexistence (ACC) , Aruba Beacons Bluetooth Low-Energy (BLE) technology , Auto-uplink (auto MDI/MDI-X) , Cyclic Delay Diversity (CDD) , Cyclic shift diversity (CSD) , DFS support , Energy Efficient Ethernet , Low Density Parity Check (LDPC) , Maximum Ratio Combining (MRC) , Reset button , Space Time Blocking Code (STBC) , Transmit Beam-forming (TxBF) ready | |||
| Form Factor: | In-ceiling | |||
| Power Over Ethernet (PoE): | PoE | |||
| Spread Spectrum Method: | DSSS , OFDM | |||
| Status Indicators: | Status , System | |||
| Type: | Wireless access point | |||
| Wi-Fi Bands: | 2.4 GHz , 5 GHz | |||
| Wireless Protocol: | 802.11a/b/g/n/ac | |||
| Interface Provided | ||||
| Connector Type: | RJ-45 | |||
| Qty: | 1 | |||
| Type: | 1000Base-T | |||
| Type: | 2500Base-T | |||
| Connector Type: | Type A | |||
| Type: | USB 2.0 | |||
| Type: | Console | |||
| Miscellaneous | ||||
| Compliant Standards: | CB , cTUVus , EN 300 328 , EN 301 489 , EN 301.893 , EN 60601-1-1 , EN 60601-1-2 , EN 60950 , FCC , IEC 60950 , LVD 72/23/EEC , R&TTE Directive 1999/5/EC , UL 2043 , UL 60950 | |||
| MTBF: | 531,662 hours | |||
| Antenna | ||||
| Antenna Form Factor: | Internal | |||
| Antenna Qty: | 12 | |||
| Directivity: | Omni-directional | |||
| Service | ||||
| Support Details Full Contract Period: | Lifetime | |||
| Support Details Type: | Limited warranty | |||
| Environmental Parameters | ||||
| Humidity Range Operating: | 5 - 95% (non-condensing) | |||
| Max Operating Temperature: | 122 °F | |||
| Min Operating Temperature: | 32 °F | |||
| Header | ||||
| Brand: | Aruba | |||
| Compatibility: | PC | |||
| Manufacturer: | Aruba | |||
| Model: | AP-335 | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Aruba | |||
| Line Properties | ||||
| Line Coding Format: | 16 QAM , 256 QAM , 64 QAM , BPSK , CCK , QPSK | |||
| Power Device | ||||
| Nominal Voltage: | DC 48 V | |||
| Power Consumption Operational: | 25 Watt | |||
| Dimensions & Weight | ||||
| Depth: | 8.8 in | |||
| Height: | 2 in | |||
| Weight: | 2.54 lbs | |||
| Width: | 8.9 in | |||
| Service & Support | ||||
| Type: | Limited lifetime warranty | |||
Share
