1
/
of
3
My Store
Intel Mini Desktop NUC5i5MYHE i5 16GB 256GB SSD Win 10 PRO WiFi USB 3 DP VGA
Intel Mini Desktop NUC5i5MYHE i5 16GB 256GB SSD Win 10 PRO WiFi USB 3 DP VGA
Regular price
$129.99 USD
Regular price
Sale price
$129.99 USD
Unit price
/
per
Couldn't load pickup availability
| UC BLKNUC5I5MYHE | |
|---|---|
| Product code | BLKNUC5I5MYHE |
| Intel codename | Maple Canyon |
| CPU | Intel Core i5-5300U vPro |
| CPU details | ULV Broadwell |
| Cores / threads | 2 / 4 |
| Clock speed | 2.3 GHz |
| Turbo boost | 2.9 GHz |
| Thermal design power | 15W TDP |
| vPro Technology | Yes |
| CPU lithography | 14 nm |
| Graphics | Intel HD 5500, 300 MHz - 900 MHz |
| Motherboard | Intel NUC5i5MYBE |
| RAM | 2 x Dual channel DDR3 SO-DIMM, available separately |
| Supported memory type | DDR3L-1333/1600 1.35V |
| Maximum memory | 16 GB (2 x 8GB) |
| Form factor | UCFF (Ultra Compact Form Factor) |
| USB 2.0 ports | 2 (on internal pin headers only) |
| USB 3.0 ports | 4 (2 x front, 2 x rear) |
| Integrated Wi-Fi/Bluetooth | |
| Storage options | 256gb SSD |
| VESA mounting bracket included | Yes |
| Power supply | External Worldwide 19V DC, 65W (supplied) |
| Input power requirements | 12-19VDC |
| Chassis size (mm) | 116.6 x 112.0 x 34.5 |
| PCB size | 4” x 4” (101.6mm x 101.6mm) |
| Graphics Output | 2x Mini-DP 1.2, 1x eDP |
| BIOS type | Intel Visual BIOS, Fast Boot |
| Digital audio | Intel HD Audio (7.1 ch) via Mini-DP |
| Analogue audio | 3.5inch stereo audio jack mic in / headphone out / speaker out |
| Internal SATA port | Yes |
| Operating temperature | 0°C - 55°C |
| Storage temperature | -20°C - +70°C |
| Gigabit Ethernet | Y |
| Chassis colour | Silver |
Share
